Cytoskeleton2023價格表-上海起發
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
BK124-XL | RhoA G-LISA Activation Assay (colorimetric) | LargeQuantities | 0 | Cytoskeleton | 4-6周 | 上海起發 |
BK125 | Rac1,2,3 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 14094.08 | Cytoskeleton | 4-6周 | 上海起發 |
BK126 | Rac1 G-LISA Activation Assay Kit | KIT96assays | 14094.08 | Cytoskeleton | 4-6周 | 上海起發 |
BK127 | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 14094.08 | Cytoskeleton | 4-6周 | 上海起發 |
BK127-S | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 8503.04 | Cytoskeleton | 4-6周 | 上海起發 |
BK128 | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 14094.08 | Cytoskeleton | 4-6周 | 上海起發 |
BK128-S | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 8503.04 | Cytoskeleton | 4-6周 | 上海起發 |
BK129 | RalA G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 14094.08 | Cytoskeleton | 4-6周 | 上海起發 |
BK131 | Ras G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 14094.08 | Cytoskeleton | 4-6周 | 上海起發 |
BK131-XL | Ras G-LISA Activation Assay Kit | LargeQuantities | 0 | Cytoskeleton | 4-6周 | 上海起發 |
BK135 | G-LISA Bundle (BK135 = BK124-S + BK127-S + BK128-S) (colorimetric) | 3KITS(24assays/kit) | 23485.28 | Cytoskeleton | 4-6周 | 上海起發 |
BK150 | RhoA ELISA Kit (colorimetric) | KIT96assays | 7687.68 | Cytoskeleton | 4-6周 | 上海起發 |
BK160 | Signal-Seeker™ Phosphotyrosine Detection Kit (30 assays) | KIT30assays | 10876.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK160-S | Signal-Seeker™ Phosphotyrosine Detection Kit (10 assays) | KIT10assays | 5780.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK161 | Signal-Seeker™ Ubiquitin Detection Kit (30 assays) | KIT30assays | 10876.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK161-S | Signal-Seeker™ Ubiquitin Detection Kit (10 assays) | KIT10assays | 5780.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK162 | Signal-Seeker™ SUMOylation Detection Kit (30 assays) | KIT30assays | 10876.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK162-S | Signal-Seeker™ SUMOylation Detection Kit (10 assays) | KIT10assays | 5780.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK163 (30 assays) | Signal-Seeker™ Acetyl-Lysine Detection Kit (30 assays) | KIT30assays | 10876.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK163-S (10 assays) | Signal-Seeker™ Acetyl-Lysine Detection Kit (10 assays) | KIT10assays | 5780.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK165 | Signal-Seeker™ SUMOylation-1 Detection Kit (30 assays) | KIT30assays | 10876.32 | Cytoskeleton | 4-6周 | 上海起發 |
BK165-S | Signal-Seeker™ SUMOylation-1 Detection Kit (10 assays) | KIT10assays | 5780.32 | Cytoskeleton | 4-6周 | 上海起發 |
BLR01 | BlastR Rapid Lysate Prep Kit | 50purifications | 3159.52 | Cytoskeleton | 4-6周 | 上海起發 |
BLR02 | BlastR Rapid Filtration Kit | 50purifications | 2111.2 | Cytoskeleton | 4-6周 | 上海起發 |
BLR03 | BlastR Lysis/Dilution Kit | 50lyses | 2111.2 | Cytoskeleton | 4-6周 | 上海起發 |
BM01-A | BimC Motor Domain (Asp.nid.) | 2x25ug | 5663.84 | Cytoskeleton | 4-6周 | 上海起發 |
BS01 | GTP gamma S | 1x500ug | 1543.36 | Cytoskeleton | 4-6周 | 上海起發 |
BSA01-001 | General Actin Buffer | 1x10ml | 1092 | Cytoskeleton | 4-6周 | 上海起發 |
BSA01-010 | General Actin Buffer | 1x100ml | 2416.96 | Cytoskeleton | 4-6周 | 上海起發 |
BSA02-001 | Actin Polymerization Buffer (10x stock) | 1x2ml | 1092 | Cytoskeleton | 4-6周 | 上海起發 |
BSA04-001 | ATP (100mM Stock) | 1x1ml | 1092 | Cytoskeleton | 4-6周 | 上海起發 |
BST01-001 | General Tubulin Buffer | 1x10ml | 1092 | Cytoskeleton | 4-6周 | 上海起發 |
BST01-010 | General Tubulin Buffer | 1x100ml | 2416.96 | Cytoskeleton | 4-6周 | 上海起發 |
BST05-001 | Tubulin Glycerol Buffer | 1x10ml | 1092 | Cytoskeleton | 4-6周 | 上海起發 |
BST06-001 | GTP (100mM Stock) | 1x100uL | 1092 | Cytoskeleton | 4-6周 | 上海起發 |
BST06-010 | GTP (100mM Stock) | 10x100uL | 3640 | Cytoskeleton | 4-6周 | 上海起發 |
C17G01-A | Cdc42-GST protein: dominant negative | 1x25ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
C6101-A | Cdc42-His Protein: constituitively active | 1x10ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CD01-A | Cdc42-His Protein: Wild type | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CD01-C | Cdc42-His Protein: Wild type | 3x100ug | 11254.88 | Cytoskeleton | 4-6周 | 上海起發 |
CD01-XL | Cdc42-His Protein: Wild type | 1x1mg | 22495.2 | Cytoskeleton | 4-6周 | 上海起發 |
CDG01-C | Cdc42-GST Protein: Wild type | 8x25ug | 9376.64 | Cytoskeleton | 4-6周 | 上海起發 |
CF01-A | Cofilin (Human Recombinant) | 1x100ug | 3960.32 | Cytoskeleton | 4-6周 | 上海起發 |
CF01-C | Cofilin (Human Recombinant) | 4x100ug | 12623.52 | Cytoskeleton | 4-6周 | 上海起發 |
CIG01-beads | Control for Immunoprecipitation IgG beads | 10assays | 1572.48 | Cytoskeleton | 4-6周 | 上海起發 |
CIG02-beads | Control for Acetylation Immunoprecipitation IgG beads | 10assays | 1572.48 | Cytoskeleton | 4-6周 | 上海起發 |
CIG03-beads | Control for SUM01 Immunoprecipitation IgG beads | 10assays | 1572.48 | Cytoskeleton | 4-6周 | 上海起發 |
CN01-A | Rho Activator | 5x10units | 3217.76 | Cytoskeleton | 4-6周 | 上海起發 |
CN01-B | Rho Activator | 20x10units | 11735.36 | Cytoskeleton | 4-6周 | 上海起發 |
CN02-A | Rac and Cdc42 Activator | 5x10units | 3217.76 | Cytoskeleton | 4-6周 | 上海起發 |
CN02-B | Rac and Cdc42 Activator | 20x10units | 11735.36 | Cytoskeleton | 4-6周 | 上海起發 |
CN03-A | Rho activator II | 3x20ug | 3217.76 | Cytoskeleton | 4-6周 | 上海起發 |
CN03-B | Rho activator II | 9x20ug | 9070.88 | Cytoskeleton | 4-6周 | 上海起發 |
CN03-XL | Rho activator II | LargeQuantities | 0 | Cytoskeleton | 4-6周 | 上海起發 |
CN04-A | Rho/Rac/Cdc42 Activator I | 3x20ug | 3217.76 | Cytoskeleton | 4-6周 | 上海起發 |
CN04-B | Rho/Rac/Cdc42 Activator I | 9x20ug | 9070.88 | Cytoskeleton | 4-6周 | 上海起發 |
CP01-A | CENP-E Motor domain (Hm.sap.) | 2x25ug | 5270.72 | Cytoskeleton | 4-6周 | 上海起發 |
CP01-XL | CENP-E Motor domain (Hm.sap.) (Bulk discount avail.) | 1x1mg | 26717.6 | Cytoskeleton | 4-6周 | 上海起發 |
CR01-A | Chromokinesin Motor Domain (Hm.sap.) | 2x25ug | 5270.72 | Cytoskeleton | 4-6周 | 上海起發 |
CS-DN01 | Dynein (Cytoplasmic), Porcine brain | 1x50ug | 6406.4 | Cytoskeleton | 4-6周 | 上海起發 |
CS-FSC01-A | Fascin-1 Protein: Wild-Type (Human Recombinant) | 1x100ug | 4455.36 | Cytoskeleton | 4-6周 | 上海起發 |
CS-FSC01-B | Fascin-1 Protein: Wild-Type (Human Recombinant) | 1x1mg | 14166.88 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE03 | Ras-GRF GEF protein (human recomb. CDC25 domain, MBP tagged) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE04 | Tiam1 GEF protein (human recomb. DHPH domain, MBP tagged) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE05 | Vav1 GEF protein (human recomb. DHPHC1 domain Y174D mutant, 6xHis tagged) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE06 | Vav2 GEF protein (human recomb. DH domain, 6xHis tagged) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE07 | ARNO Protein: GEF (Sec7) domain (aa31- 267, human recomb., 6xHis tagged) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE08 | SOS2 exchange domain (563-1051) protein (Human recombinant) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE09 | RAPGEF5 Protein: Ras association and exchange domain (57– 580) wild type. (Human recombinant, GST tagged) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-GE10 | SOS1 Exchange Domain (564-1049) Protein : GST-Tagged (Human Recombinant) | 1x100ug | 5620.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-KF51 | KIF7 motor domain (human recombinant) | 1x100ug | 5663.84 | Cytoskeleton | 4-6周 | 上海起發 |
CS-LXE01 | Lysyl Oxidase (32 KDal Form) (Bovine Leg Tendon) | 1x5ug | 5663.84 | Cytoskeleton | 4-6周 | 上海起發 |
CS-MH03 | Heavy Meromyosin Protein (HMM Fragment) | 1x100ug | 5270.72 | Cytoskeleton | 4-6周 | 上海起發 |
CS-MH03-XL | Heavy Meromyosin Protein (HMM Fragment) | Largequantities | 0 | Cytoskeleton | 4-6周 | 上海起發 |
CS-MP05 | MKLP2 motor domain (human recombinant) | 1x50ug | 6319.04 | Cytoskeleton | 4-6周 | 上海起發 |
CS-MYS03 | Myosin S1 Fragment (Cardiac), Bovine cardiac | 1x250ug | 4877.6 | Cytoskeleton | 4-6周 | 上海起發 |
CS-MYS03-XL | Myosin S1 Fragment (Cardiac), Bovine cardiac | LargeQuantities | 0 | Cytoskeleton | 4-6周 | 上海起發 |
CS-MYS04 | Myosin S1 Fragment (Skeletal), Rabbit skeletal | 1x250ug | 4877.6 | Cytoskeleton | 4-6周 | 上海起發 |
CS-MYS05 | Myosin S1 Fragment (smooth), Chicken gizzard | 1x250ug | 4877.6 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS02 | N-Ras Protein; wild-type (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS03 | K-Ras4B Protein: wild-type (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS04 | K-Ras4B Mutant Protein: G12V (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS05 | R-Ras Protein: wild-type (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS06 | K-Ras4B Mutant Protein: G13D (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS07 | K-Ras4B Mutant Protein: G13S (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS08 | K-Ras4B Mutant Protein: K128A (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS09 | K-Ras4B Mutant Protein: Q61P (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS10 | K-Ras4B Mutant Protein: R135A (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS11 | K-Ras4B Mutant Protein: G12D+I36N (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS12 | K-Ras4B Mutant Protein: G12D+D38A (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS13 | K-Ras4B Mutant Protein: G12D (human recombinant with 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-RS14 | K-Ras4B G12C mutated protein (Human recombinant, 6xHis-tag) | 1x100ug | 6377.28 | Cytoskeleton | 4-6周 | 上海起發 |
CS-TAC01 | Acetylated Tubulin | 1X500ug | 5256.16 | Cytoskeleton | 4-6周 | 上海起發 |
CS-TFC02 | Actin Thin Filaments (Rabbit skeletal) | 1x1mg | 9711.52 | Cytoskeleton | 4-6周 | 上海起發 |
CS-TM001 | Caki-1 tumor tubulin | 1x250ug | 0 | Cytoskeleton | 4-6周 | 上海起發 |
CS-TT05 | Tropomyosin / Troponin Complex, Bovine cardiac | 1x1mg | 4615.52 | Cytoskeleton | 4-6周 | 上海起發 |
CT03-A | C3 transferase protein | 1x25ug | 3217.76 | Cytoskeleton | 4-6周 | 上海起發 |
CT03-C | C3 transferase protein | 4x25ug | 11269.44 | Cytoskeleton | 4-6周 | 上海起發 |
CT04-A | Cell Permeable Rho Inhibitor (C3 Trans based)) | 1x20ug | 3217.76 | Cytoskeleton | 4-6周 | 上海起發 |
CT04-B | Cell Permeable Rho Inhibitor (C3 Trans based)) | 5x20ug | 9667.84 | Cytoskeleton | 4-6周 | 上海起發 |
CT04-C | Cell Permeable Rho Inhibitor (C3 Trans based)) | 20x20ug | 25421.76 | Cytoskeleton | 4-6周 | 上海起發 |
CT04-XL | Cell Permeable Rho Inhibitor (C3 Trans based)) | LargeQuantities | 0 | Cytoskeleton | 4-6周 | 上海起發 |
CUB02-beads | Control for Ubiquitin Affinity Beads | 10assays | 1572.48 | Cytoskeleton | 4-6周 | 上海起發 |
CY-SC001 | SiR-Actin Kit | 50-300slides | 8124.48 | Cytoskeleton | 4-6周 | 上海起發 |
CY-SC001-XL | SiR-Actin Kit | LargeQuantities | 0 | Cytoskeleton | 4-6周 | 上海起發 |
CY-SC002 | SiR-Tubulin Kit | 50-300slides | 8124.48 | Cytoskeleton | 4-6周 | 上海起發 |
CY-SC006 | Cytoskeleton Kit (SiR-Actin + SiR-Tubulin) | 50-300slideseach | 13526.24 | Cytoskeleton | 4-6周 | 上海起發 |
關鍵詞:Cytoskeleton;Cytoskeleton授權代理;CS-GE08;BK131;BK011P